Domain Name Prices
At TBBNI Hosting, you will find unbelievably affordable domain name prices as well as an easy–to–use domain management tool. Besides, you’ll get your domain free of charge with any of our Linux cloud hosting plans.
The Domain Name Prices Offered by TBBNI Hosting
If you’re searching for exclusive domain names prices, you have come to the right place. At TBBNI Hosting, you can buy an affordably priced domain name, selecting from among over 50 different universal and country–specific top–level domain names. You can also make use of our user–friendly Domain Names Manager, which is intended to grant you absolute authority over your domains.
And if you’re trying to find a fantastic deal, you can register your domain at absolutely no cost with each of our Linux cloud hosting plans.
| TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
| .com | $13.50 | $29.49 | $45.48 | $61.47 | $77.46 | $93.45 | $109.44 | $125.43 | $141.42 | $157.41 |
| .net | $13.50 | $28.99 | $44.48 | $59.97 | $75.46 | $90.95 | $106.44 | $121.93 | $137.42 | $152.91 |
| .org | $13.50 | $29.50 | $45.50 | $61.50 | $77.50 | $93.50 | $109.50 | $125.50 | $141.50 | $157.50 |
| .info | $21.95 | $49.44 | $76.93 | $104.42 | $131.91 | $159.40 | $186.89 | $214.38 | $241.87 | $269.36 |
| .biz | $18.95 | $40.95 | $62.95 | $84.95 | $106.95 | $128.95 | $150.95 | $172.95 | $194.95 | $216.95 |
| .us | $9.00 | $18.95 | $28.90 | $38.85 | $48.80 | $58.75 | $68.70 | $78.65 | $88.60 | $98.55 |
| .uk | $9.95 | $18.45 | $21.95 | $27.95 | $33.95 | $39.95 | $45.95 | $51.95 | $57.95 | $63.95 |
| .co.uk | $9.95 | $18.45 | $21.95 | $27.95 | $33.95 | $39.95 | $45.95 | $51.95 | $57.95 | $63.95 |
| .eu | $9.95 | $18.95 | $27.95 | $36.95 | $45.95 | $54.95 | $63.95 | $72.95 | $81.95 | $90.95 |
| .site | $25.00 | $60.99 | $96.98 | $132.97 | $168.96 | $204.95 | $240.94 | $276.93 | $312.92 | $348.91 |
| .online | $33.00 | $69.00 | $105.00 | $141.00 | $177.00 | $213.00 | $249.00 | $285.00 | $321.00 | $357.00 |
| .website | $19.00 | $45.99 | $72.98 | $99.97 | $126.96 | $153.95 | $180.94 | $207.93 | $234.92 | $261.91 |
| .space | $19.50 | $51.49 | $83.48 | $115.47 | $147.46 | $179.45 | $211.44 | $243.43 | $275.42 | $307.41 |
| .es | $11.95 | $22.90 | $33.85 | $44.80 | $55.75 | - | - | - | - | - |
| .tech | $56.99 | $117.98 | $178.97 | $239.96 | $300.95 | $361.94 | $422.93 | $483.92 | $544.91 | $605.90 |
| .store | $49.00 | $100.00 | $151.00 | $202.00 | $253.00 | $304.00 | $355.00 | $406.00 | $457.00 | $508.00 |
| .de | $14.95 | - | - | - | - | - | - | - | - | - |
| .it | $14.95 | - | - | - | - | - | - | - | - | - |
| .nl | $17.95 | - | - | - | - | - | - | - | - | - |
| .fr | $14.95 | - | - | - | - | - | - | - | - | - |
| .fun | $20.00 | $58.99 | $97.98 | $136.97 | $175.96 | $214.95 | $253.94 | $292.93 | $331.92 | $370.91 |
| .press | $72.49 | $148.48 | $224.47 | $300.46 | $376.45 | $452.44 | $528.43 | $604.42 | $680.41 | $756.40 |
| .be | $15.95 | - | - | - | - | - | - | - | - | - |
| .org.uk | $14.95 | $23.45 | $26.95 | $32.95 | $38.95 | $44.95 | $50.95 | $56.95 | $62.95 | $68.95 |
| .me.uk | $14.95 | $23.45 | $26.95 | $32.95 | $38.95 | $44.95 | $50.95 | $56.95 | $62.95 | $68.95 |
| .cn | $17.95 | $34.95 | $51.95 | $68.95 | $85.95 | $102.95 | $119.95 | $136.95 | $153.95 | $170.95 |
| .com.cn | $17.95 | $34.95 | $51.95 | $68.95 | $85.95 | $102.95 | $119.95 | $136.95 | $153.95 | $170.95 |
| .net.cn | $17.95 | $34.95 | $51.95 | $68.95 | $85.95 | $102.95 | $119.95 | $136.95 | $153.95 | $170.95 |
| .org.cn | $17.95 | $34.95 | $51.95 | $68.95 | $85.95 | $102.95 | $119.95 | $136.95 | $153.95 | $170.95 |
| TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
| .academy | $14.99*$55.99 | $70.98$111.98 | $126.97$167.97 | $182.96$223.96 | $238.95$279.95 | $294.94$335.94 | $350.93$391.93 | $406.92$447.92 | $462.91$503.91 | $518.90$559.90 |
| .agency | $8.99*$36.99 | $45.98$73.98 | $82.97$110.97 | $119.96$147.96 | $156.95$184.95 | $193.94$221.94 | $230.93$258.93 | $267.92$295.92 | $304.91$332.91 | $341.90$369.90 |
| .ai | - | $191.00 | $287.49 | $383.98 | $480.47 | $576.96 | $673.45 | $769.94 | $866.43 | $962.92 |
| .bargains | $14.99*$30.99 | $45.98$61.98 | $76.97$92.97 | $107.96$123.96 | $138.95$154.95 | $169.94$185.94 | $200.93$216.93 | $231.92$247.92 | $262.91$278.91 | $293.90$309.90 |
| .bike | $11.49*$43.49 | $54.98$86.98 | $98.47$130.47 | $141.96$173.96 | $185.45$217.45 | $228.94$260.94 | $272.43$304.43 | $315.92$347.92 | $359.41$391.41 | $402.90$434.90 |
| .boutique | $5.49*$36.99 | $42.48$73.98 | $79.47$110.97 | $116.46$147.96 | $153.45$184.95 | $190.44$221.94 | $227.43$258.93 | $264.42$295.92 | $301.41$332.91 | $338.40$369.90 |
| .broker | $12.49*$39.49 | $51.98$78.98 | $91.47$118.47 | $130.96$157.96 | $170.45$197.45 | $209.94$236.94 | $249.43$276.43 | $288.92$315.92 | $328.41$355.41 | $367.90$394.90 |
| .cafe | $6.49*$55.99 | $62.48$111.98 | $118.47$167.97 | $174.46$223.96 | $230.45$279.95 | $286.44$335.94 | $342.43$391.93 | $398.42$447.92 | $454.41$503.91 | $510.40$559.90 |
| .capital | $9.49*$74.49 | $83.98$148.98 | $158.47$223.47 | $232.96$297.96 | $307.45$372.45 | $381.94$446.94 | $456.43$521.43 | $530.92$595.92 | $605.41$670.41 | $679.90$744.90 |
| .center | $5.49*$36.49 | $41.98$72.98 | $78.47$109.47 | $114.96$145.96 | $151.45$182.45 | $187.94$218.94 | $224.43$255.43 | $260.92$291.92 | $297.41$328.41 | $333.90$364.90 |
| .cheap | $7.49*$36.49 | $43.98$72.98 | $80.47$109.47 | $116.96$145.96 | $153.45$182.45 | $189.94$218.94 | $226.43$255.43 | $262.92$291.92 | $299.41$328.41 | $335.90$364.90 |
| .city | $6.49*$32.49 | $38.98$64.98 | $71.47$97.47 | $103.96$129.96 | $136.45$162.45 | $168.94$194.94 | $201.43$227.43 | $233.92$259.92 | $266.41$292.41 | $298.90$324.90 |
| .coach | $14.99*$79.99 | $94.98$159.98 | $174.97$239.97 | $254.96$319.96 | $334.95$399.95 | $414.94$479.94 | $494.93$559.93 | $574.92$639.92 | $654.91$719.91 | $734.90$799.90 |
| .codes | $7.49*$74.49 | $81.98$148.98 | $156.47$223.47 | $230.96$297.96 | $305.45$372.45 | $379.94$446.94 | $454.43$521.43 | $528.92$595.92 | $603.41$670.41 | $677.90$744.90 |
| .coffee | $14.49*$46.99 | $61.48$93.98 | $108.47$140.97 | $155.46$187.96 | $202.45$234.95 | $249.44$281.94 | $296.43$328.93 | $343.42$375.92 | $390.41$422.91 | $437.40$469.90 |
| .computer | $20.49*$42.49 | $62.98$84.98 | $105.47$127.47 | $147.96$169.96 | $190.45$212.45 | $232.94$254.94 | $275.43$297.43 | $317.92$339.92 | $360.41$382.41 | $402.90$424.90 |
| .consulting | $24.99*$52.99 | $77.98$105.98 | $130.97$158.97 | $183.96$211.96 | $236.95$264.95 | $289.94$317.94 | $342.93$370.93 | $395.92$423.92 | $448.91$476.91 | $501.90$529.90 |
| .cool | $7.99*$48.99 | $56.98$97.98 | $105.97$146.97 | $154.96$195.96 | $203.95$244.95 | $252.94$293.94 | $301.93$342.93 | $350.92$391.92 | $399.91$440.91 | $448.90$489.90 |
| .coupons | $5.49*$58.99 | $64.48$117.98 | $123.47$176.97 | $182.46$235.96 | $241.45$294.95 | $300.44$353.94 | $359.43$412.93 | $418.42$471.92 | $477.41$530.91 | $536.40$589.90 |
| .dance | $14.49*$31.49 | $45.98$62.98 | $77.47$94.47 | $108.96$125.96 | $140.45$157.45 | $171.94$188.94 | $203.43$220.43 | $234.92$251.92 | $266.41$283.41 | $297.90$314.90 |
| .delivery | $5.99*$66.99 | $72.98$133.98 | $139.97$200.97 | $206.96$267.96 | $273.95$334.95 | $340.94$401.94 | $407.93$468.93 | $474.92$535.92 | $541.91$602.91 | $608.90$669.90 |
| .democrat | $6.49*$11.49 | $17.98$22.98 | $29.47$34.47 | $40.96$45.96 | $52.45$57.45 | $63.94$68.94 | $75.43$80.43 | $86.92$91.92 | $98.41$103.41 | $109.90$114.90 |
| .digital | $3.49*$42.49 | $45.98$84.98 | $88.47$127.47 | $130.96$169.96 | $173.45$212.45 | $215.94$254.94 | $258.43$297.43 | $300.92$339.92 | $343.41$382.41 | $385.90$424.90 |
| .dog | $6.49*$68.99 | $75.48$137.98 | $144.47$206.97 | $213.46$275.96 | $282.45$344.95 | $351.44$413.94 | $420.43$482.93 | $489.42$551.92 | $558.41$620.91 | $627.40$689.90 |
| $6.49*$34.99 | $41.48$69.98 | $76.47$104.97 | $111.46$139.96 | $146.45$174.95 | $181.44$209.94 | $216.43$244.93 | $251.42$279.92 | $286.41$314.91 | $321.40$349.90 | |
| .engineering | $14.49*$70.99 | $85.48$141.98 | $156.47$212.97 | $227.46$283.96 | $298.45$354.95 | $369.44$425.94 | $440.43$496.93 | $511.42$567.92 | $582.41$638.91 | $653.40$709.90 |
| .enterprises | $10.49*$39.49 | $49.98$78.98 | $89.47$118.47 | $128.96$157.96 | $168.45$197.45 | $207.94$236.94 | $247.43$276.43 | $286.92$315.92 | $326.41$355.41 | $365.90$394.90 |
| .estate | $13.49*$43.49 | $56.98$86.98 | $100.47$130.47 | $143.96$173.96 | $187.45$217.45 | $230.94$260.94 | $274.43$304.43 | $317.92$347.92 | $361.41$391.41 | $404.90$434.90 |
| .events | $13.49*$61.49 | $74.98$122.98 | $136.47$184.47 | $197.96$245.96 | $259.45$307.45 | $320.94$368.94 | $382.43$430.43 | $443.92$491.92 | $505.41$553.41 | $566.90$614.90 |
| .expert | $9.49*$67.49 | $76.98$134.98 | $144.47$202.47 | $211.96$269.96 | $279.45$337.45 | $346.94$404.94 | $414.43$472.43 | $481.92$539.92 | $549.41$607.41 | $616.90$674.90 |
| .express | $10.99*$42.49 | $53.48$84.98 | $95.97$127.47 | $138.46$169.96 | $180.95$212.45 | $223.44$254.94 | $265.93$297.43 | $308.42$339.92 | $350.91$382.41 | $393.40$424.90 |
| .farm | $13.49*$42.49 | $55.98$84.98 | $98.47$127.47 | $140.96$169.96 | $183.45$212.45 | $225.94$254.94 | $268.43$297.43 | $310.92$339.92 | $353.41$382.41 | $395.90$424.90 |
| .fitness | $7.49*$42.49 | $49.98$84.98 | $92.47$127.47 | $134.96$169.96 | $177.45$212.45 | $219.94$254.94 | $262.43$297.43 | $304.92$339.92 | $347.41$382.41 | $389.90$424.90 |
| .forsale | $14.49*$39.49 | $53.98$78.98 | $93.47$118.47 | $132.96$157.96 | $172.45$197.45 | $211.94$236.94 | $251.43$276.43 | $290.92$315.92 | $330.41$355.41 | $369.90$394.90 |
| .foundation | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
| .fyi | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
| .group | $28.99 | $57.98 | $86.97 | $115.96 | $144.95 | $173.94 | $202.93 | $231.92 | $260.91 | $289.90 |
| .house | $17.49*$48.49 | $65.98$96.98 | $114.47$145.47 | $162.96$193.96 | $211.45$242.45 | $259.94$290.94 | $308.43$339.43 | $356.92$387.92 | $405.41$436.41 | $453.90$484.90 |
| .institute | $8.49*$31.49 | $39.98$62.98 | $71.47$94.47 | $102.96$125.96 | $134.45$157.45 | $165.94$188.94 | $197.43$220.43 | $228.92$251.92 | $260.41$283.41 | $291.90$314.90 |
| .international | $11.49*$35.49 | $46.98$70.98 | $82.47$106.47 | $117.96$141.96 | $153.45$177.45 | $188.94$212.94 | $224.43$248.43 | $259.92$283.92 | $295.41$319.41 | $330.90$354.90 |
| .io | $46.99*$66.50 | $113.49$133.00 | $179.99$199.50 | $246.49$266.00 | $312.99$332.50 | $379.49$399.00 | $445.99$465.50 | $512.49$532.00 | $578.99$598.50 | $645.49$665.00 |
| .irish | $6.49*$24.99 | $31.48$49.98 | $56.47$74.97 | $81.46$99.96 | $106.45$124.95 | $131.44$149.94 | $156.43$174.93 | $181.42$199.92 | $206.41$224.91 | $231.40$249.90 |
| .kitchen | $9.99*$69.99 | $79.98$139.98 | $149.97$209.97 | $219.96$279.96 | $289.95$349.95 | $359.94$419.94 | $429.93$489.93 | $499.92$559.92 | $569.91$629.91 | $639.90$699.90 |
| .land | $13.49*$42.49 | $55.98$84.98 | $98.47$127.47 | $140.96$169.96 | $183.45$212.45 | $225.94$254.94 | $268.43$297.43 | $310.92$339.92 | $353.41$382.41 | $395.90$424.90 |
| .life | $2.99*$42.49 | $45.48$84.98 | $87.97$127.47 | $130.46$169.96 | $172.95$212.45 | $215.44$254.94 | $257.93$297.43 | $300.42$339.92 | $342.91$382.41 | $385.40$424.90 |
| .ltd | $7.49*$41.49 | $48.98$82.98 | $90.47$124.47 | $131.96$165.96 | $173.45$207.45 | $214.94$248.94 | $256.43$290.43 | $297.92$331.92 | $339.41$373.41 | $380.90$414.90 |
| .marketing | $7.49*$42.49 | $49.98$84.98 | $92.47$127.47 | $134.96$169.96 | $177.45$212.45 | $219.94$254.94 | $262.43$297.43 | $304.92$339.92 | $347.41$382.41 | $389.90$424.90 |
| .media | $10.49*$49.49 | $59.98$98.98 | $109.47$148.47 | $158.96$197.96 | $208.45$247.45 | $257.94$296.94 | $307.43$346.43 | $356.92$395.92 | $406.41$445.41 | $455.90$494.90 |
| .money | $14.49*$39.49 | $53.98$78.98 | $93.47$118.47 | $132.96$157.96 | $172.45$197.45 | $211.94$236.94 | $251.43$276.43 | $290.92$315.92 | $330.41$355.41 | $369.90$394.90 |
| .network | $6.99*$38.99 | $45.98$77.98 | $84.97$116.97 | $123.96$155.96 | $162.95$194.95 | $201.94$233.94 | $240.93$272.93 | $279.92$311.92 | $318.91$350.91 | $357.90$389.90 |
| .partners | $18.49*$74.49 | $92.98$148.98 | $167.47$223.47 | $241.96$297.96 | $316.45$372.45 | $390.94$446.94 | $465.43$521.43 | $539.92$595.92 | $614.41$670.41 | $688.90$744.90 |
| .parts | $11.49*$42.49 | $53.98$84.98 | $96.47$127.47 | $138.96$169.96 | $181.45$212.45 | $223.94$254.94 | $266.43$297.43 | $308.92$339.92 | $351.41$382.41 | $393.90$424.90 |
| .pet | $12.49*$28.99 | $41.48$57.98 | $70.47$86.97 | $99.46$115.96 | $128.45$144.95 | $157.44$173.94 | $186.43$202.93 | $215.42$231.92 | $244.41$260.91 | $273.40$289.90 |
| .photography | $12.49*$40.49 | $52.98$80.98 | $93.47$121.47 | $133.96$161.96 | $174.45$202.45 | $214.94$242.94 | $255.43$283.43 | $295.92$323.92 | $336.41$364.41 | $376.90$404.90 |
| .photos | $13.49*$33.99 | $47.48$67.98 | $81.47$101.97 | $115.46$135.96 | $149.45$169.95 | $183.44$203.94 | $217.43$237.93 | $251.42$271.92 | $285.41$305.91 | $319.40$339.90 |
| .plus | $13.49*$57.49 | $70.98$114.98 | $128.47$172.47 | $185.96$229.96 | $243.45$287.45 | $300.94$344.94 | $358.43$402.43 | $415.92$459.92 | $473.41$517.41 | $530.90$574.90 |
| .productions | $9.99*$42.49 | $52.48$84.98 | $94.97$127.47 | $137.46$169.96 | $179.95$212.45 | $222.44$254.94 | $264.93$297.43 | $307.42$339.92 | $349.91$382.41 | $392.40$424.90 |
| .properties | $16.99*$42.49 | $59.48$84.98 | $101.97$127.47 | $144.46$169.96 | $186.95$212.45 | $229.44$254.94 | $271.93$297.43 | $314.42$339.92 | $356.91$382.41 | $399.40$424.90 |
| .recipes | $7.49*$81.99 | $89.48$163.98 | $171.47$245.97 | $253.46$327.96 | $335.45$409.95 | $417.44$491.94 | $499.43$573.93 | $581.42$655.92 | $663.41$737.91 | $745.40$819.90 |
| .rentals | $9.99*$48.49 | $58.48$96.98 | $106.97$145.47 | $155.46$193.96 | $203.95$242.45 | $252.44$290.94 | $300.93$339.43 | $349.42$387.92 | $397.91$436.41 | $446.40$484.90 |
| .repair | $11.49*$40.49 | $51.98$80.98 | $92.47$121.47 | $132.96$161.96 | $173.45$202.45 | $213.94$242.94 | $254.43$283.43 | $294.92$323.92 | $335.41$364.41 | $375.90$404.90 |
| .republican | $11.49 | $22.98 | $34.47 | $45.96 | $57.45 | $68.94 | $80.43 | $91.92 | $103.41 | $114.90 |
| .rocks | $10.49*$24.99 | $35.48$49.98 | $60.47$74.97 | $85.46$99.96 | $110.45$124.95 | $135.44$149.94 | $160.43$174.93 | $185.42$199.92 | $210.41$224.91 | $235.40$249.90 |
| .sale | $6.49*$43.49 | $49.98$86.98 | $93.47$130.47 | $136.96$173.96 | $180.45$217.45 | $223.94$260.94 | $267.43$304.43 | $310.92$347.92 | $354.41$391.41 | $397.90$434.90 |
| .school | $42.49 | $84.98 | $127.47 | $169.96 | $212.45 | $254.94 | $297.43 | $339.92 | $382.41 | $424.90 |
| .shop | $5.99*$41.99 | $47.98$83.98 | $89.97$125.97 | $131.96$167.96 | $173.95$209.95 | $215.94$251.94 | $257.93$293.93 | $299.92$335.92 | $341.91$377.91 | $383.90$419.90 |
| .social | $8.49*$42.49 | $50.98$84.98 | $93.47$127.47 | $135.96$169.96 | $178.45$212.45 | $220.94$254.94 | $263.43$297.43 | $305.92$339.92 | $348.41$382.41 | $390.90$424.90 |
| .software | $18.49*$45.49 | $63.98$90.98 | $109.47$136.47 | $154.96$181.96 | $200.45$227.45 | $245.94$272.94 | $291.43$318.43 | $336.92$363.92 | $382.41$409.41 | $427.90$454.90 |
| .support | $7.49*$30.49 | $37.98$60.98 | $68.47$91.47 | $98.96$121.96 | $129.45$152.45 | $159.94$182.94 | $190.43$213.43 | $220.92$243.92 | $251.41$274.41 | $281.90$304.90 |
| .systems | $16.99*$38.99 | $55.98$77.98 | $94.97$116.97 | $133.96$155.96 | $172.95$194.95 | $211.94$233.94 | $250.93$272.93 | $289.92$311.92 | $328.91$350.91 | $367.90$389.90 |
| .team | $6.49*$40.49 | $46.98$80.98 | $87.47$121.47 | $127.96$161.96 | $168.45$202.45 | $208.94$242.94 | $249.43$283.43 | $289.92$323.92 | $330.41$364.41 | $370.90$404.90 |
| .technology | $11.49*$32.49 | $43.98$64.98 | $76.47$97.47 | $108.96$129.96 | $141.45$162.45 | $173.94$194.94 | $206.43$227.43 | $238.92$259.92 | $271.41$292.41 | $303.90$324.90 |
| .tips | $13.49*$34.99 | $48.48$69.98 | $83.47$104.97 | $118.46$139.96 | $153.45$174.95 | $188.44$209.94 | $223.43$244.93 | $258.42$279.92 | $293.41$314.91 | $328.40$349.90 |
| .today | $5.49*$32.49 | $37.98$64.98 | $70.47$97.47 | $102.96$129.96 | $135.45$162.45 | $167.94$194.94 | $200.43$227.43 | $232.92$259.92 | $265.41$292.41 | $297.90$324.90 |
| .tools | $16.99*$40.49 | $57.48$80.98 | $97.97$121.47 | $138.46$161.96 | $178.95$202.45 | $219.44$242.94 | $259.93$283.43 | $300.42$323.92 | $340.91$364.41 | $381.40$404.90 |
| .training | $13.49*$44.99 | $58.48$89.98 | $103.47$134.97 | $148.46$179.96 | $193.45$224.95 | $238.44$269.94 | $283.43$314.93 | $328.42$359.92 | $373.41$404.91 | $418.40$449.90 |
| .wine | $8.49*$63.99 | $72.48$127.98 | $136.47$191.97 | $200.46$255.96 | $264.45$319.95 | $328.44$383.94 | $392.43$447.93 | $456.42$511.92 | $520.41$575.91 | $584.40$639.90 |
| .works | $6.99*$42.49 | $49.48$84.98 | $91.97$127.47 | $134.46$169.96 | $176.95$212.45 | $219.44$254.94 | $261.93$297.43 | $304.42$339.92 | $346.91$382.41 | $389.40$424.90 |
| .world | $5.49*$45.99 | $51.48$91.98 | $97.47$137.97 | $143.46$183.96 | $189.45$229.95 | $235.44$275.94 | $281.43$321.93 | $327.42$367.92 | $373.41$413.91 | $419.40$459.90 |
| .zone | $11.49*$42.49 | $53.98$84.98 | $96.47$127.47 | $138.96$169.96 | $181.45$212.45 | $223.94$254.94 | $266.43$297.43 | $308.92$339.92 | $351.41$382.41 | $393.90$424.90 |
| .com | $15.99 | $31.98 | $47.97 | $63.96 | $79.95 | $95.94 | $111.93 | $127.92 | $143.91 | $159.90 |
| .net | $15.49 | $30.98 | $46.47 | $61.96 | $77.45 | $92.94 | $108.43 | $123.92 | $139.41 | $154.90 |
| .org | $16.00 | $32.00 | $48.00 | $64.00 | $80.00 | $96.00 | $112.00 | $128.00 | $144.00 | $160.00 |
| .info | $4.99*$27.49 | $32.48$54.98 | $59.97$82.47 | $87.46$109.96 | $114.95$137.45 | $142.44$164.94 | $169.93$192.43 | $197.42$219.92 | $224.91$247.41 | $252.40$274.90 |
| .biz | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
| .us | $9.95 | $19.90 | $29.85 | $39.80 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 | $99.50 |
| .uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
| .co.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
| .ie | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
| .ca | $20.49 | $40.98 | $61.47 | $81.96 | $102.45 | $122.94 | $143.43 | $163.92 | $184.41 | $204.90 |
| .eu | $9.00 | $18.00 | $27.00 | $36.00 | $45.00 | $54.00 | $63.00 | $72.00 | $81.00 | $90.00 |
| .com.au | $16.99 | $33.98 | $50.97 | $67.96 | $84.95 | - | - | - | - | - |
| .site | $7.49*$35.99 | $43.48$71.98 | $79.47$107.97 | $115.46$143.96 | $151.45$179.95 | $187.44$215.94 | $223.43$251.93 | $259.42$287.92 | $295.41$323.91 | $331.40$359.90 |
| .online | $10.99*$36.00 | $46.99$72.00 | $82.99$108.00 | $118.99$144.00 | $154.99$180.00 | $190.99$216.00 | $226.99$252.00 | $262.99$288.00 | $298.99$324.00 | $334.99$360.00 |
| .website | $6.49*$26.99 | $33.48$53.98 | $60.47$80.97 | $87.46$107.96 | $114.45$134.95 | $141.44$161.94 | $168.43$188.93 | $195.42$215.92 | $222.41$242.91 | $249.40$269.90 |
| .space | $6.49*$31.99 | $38.48$63.98 | $70.47$95.97 | $102.46$127.96 | $134.45$159.95 | $166.44$191.94 | $198.43$223.93 | $230.42$255.92 | $262.41$287.91 | $294.40$319.90 |
| .co | $42.99 | $85.98 | $128.97 | $171.96 | $214.95 | - | - | - | - | - |
| .ae | $46.99 | $93.98 | $140.97 | $187.96 | $234.95 | - | - | - | - | - |
| .qa | $31.49 | $62.98 | $94.47 | $125.96 | $157.45 | - | - | - | - | - |
| .co.za | $24.99 | - | - | - | - | - | - | - | - | - |
| .es | $10.95 | $21.90 | $32.85 | $43.80 | $54.75 | - | - | - | - | - |
| .me | $25.50 | $51.00 | $76.50 | $102.00 | $127.50 | $153.00 | $178.50 | $204.00 | $229.50 | $255.00 |
| .tv | $35.50 | $71.00 | $106.50 | $142.00 | $177.50 | $213.00 | $248.50 | $284.00 | $319.50 | $355.00 |
| .xyz | $17.49 | $34.98 | $52.47 | $69.96 | $87.45 | $104.94 | $122.43 | $139.92 | $157.41 | $174.90 |
| .top | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
| .pro | $3.49*$27.49 | $30.98$54.98 | $58.47$82.47 | $85.96$109.96 | $113.45$137.45 | $140.94$164.94 | $168.43$192.43 | $195.92$219.92 | $223.41$247.41 | $250.90$274.90 |
| .tech | $11.99*$60.99 | $72.98$121.98 | $133.97$182.97 | $194.96$243.96 | $255.95$304.95 | $316.94$365.94 | $377.93$426.93 | $438.92$487.92 | $499.91$548.91 | $560.90$609.90 |
| .store | $11.99*$51.00 | $62.99$102.00 | $113.99$153.00 | $164.99$204.00 | $215.99$255.00 | $266.99$306.00 | $317.99$357.00 | $368.99$408.00 | $419.99$459.00 | $470.99$510.00 |
| .company | $23.99 | $47.98 | $71.97 | $95.96 | $119.95 | $143.94 | $167.93 | $191.92 | $215.91 | $239.90 |
| .solutions | $9.99*$38.99 | $48.98$77.98 | $87.97$116.97 | $126.96$155.96 | $165.95$194.95 | $204.94$233.94 | $243.93$272.93 | $282.92$311.92 | $321.91$350.91 | $360.90$389.90 |
| .services | $12.49*$42.49 | $54.98$84.98 | $97.47$127.47 | $139.96$169.96 | $182.45$212.45 | $224.94$254.94 | $267.43$297.43 | $309.92$339.92 | $352.41$382.41 | $394.90$424.90 |
| .deals | $42.49 | $84.98 | $127.47 | $169.96 | $212.45 | $254.94 | $297.43 | $339.92 | $382.41 | $424.90 |
| .in | $16.99 | $33.98 | $50.97 | $67.96 | $84.95 | $101.94 | $118.93 | $135.92 | $152.91 | $169.90 |
| .de | $13.99 | - | - | - | - | - | - | - | - | - |
| .it | $10.50 | - | - | - | - | - | - | - | - | - |
| .nl | $17.50 | - | - | - | - | - | - | - | - | - |
| .fr | $12.05 | - | - | - | - | - | - | - | - | - |
| .co.il | $30.00 | - | - | - | - | - | - | - | - | - |
| .ch | $15.00 | - | - | - | - | - | - | - | - | - |
| .se | $27.99 | $55.98 | $83.97 | $111.96 | $139.95 | $167.94 | $195.93 | $223.92 | $251.91 | $279.90 |
| .no | $16.00 | - | - | - | - | - | - | - | - | - |
| .fi | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | - | - | - | - | - |
| .co.nz | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 |
| .pt | $18.00 | - | $54.00 | - | $90.00 | - | - | - | - | - |
| .pl | $28.00 | $56.00 | $84.00 | - | - | - | - | - | - | - |
| .gr | - | $28.00 | - | - | - | - | - | - | - | - |
| .ph | $52.00*$70.00 | $122.00$140.00 | - | - | $332.00$350.00 | - | - | - | - | $682.00$700.00 |
| .jp | $38.00 | - | - | - | - | - | - | - | - | - |
| .club | $24.00 | $48.00 | $72.00 | $96.00 | $120.00 | $144.00 | $168.00 | $192.00 | $216.00 | $240.00 |
| .party | $31.50 | $63.00 | $94.50 | $126.00 | $157.50 | $189.00 | $220.50 | $252.00 | $283.50 | $315.00 |
| .fun | $7.49*$38.99 | $46.48$77.98 | $85.47$116.97 | $124.46$155.96 | $163.45$194.95 | $202.44$233.94 | $241.43$272.93 | $280.42$311.92 | $319.41$350.91 | $358.40$389.90 |
| .press | $11.99*$75.99 | $87.98$151.98 | $163.97$227.97 | $239.96$303.96 | $315.95$379.95 | $391.94$455.94 | $467.93$531.93 | $543.92$607.92 | $619.91$683.91 | $695.90$759.90 |
| .news | $12.49*$36.49 | $48.98$72.98 | $85.47$109.47 | $121.96$145.96 | $158.45$182.45 | $194.94$218.94 | $231.43$255.43 | $267.92$291.92 | $304.41$328.41 | $340.90$364.90 |
| .name | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
